The end element of a pipeline with a micro-thermal insulation is installed in thermal chambers at the initial and final points of a certain length of a pipeline section in polyurethane foam insulation.
d, мм |
ПЭ оболочка |
ОЦ оболочка |
||
Тип 1 | Тип 2 | |||
D,
мм |
D,
мм |
m,
кг |
D,
мм |
|
32 | 125 | – | 17 | 140 |
38 | 125 | – | 17 | 140 |
45 | 125 | – | 19 | 140 |
57 | 125 | 140 | 23 | 140 |
76 | 140 | 160 | 28 | 160 |
89 | 160 | 180 | 33 | 180 |
108 | 180 | 200 | 40 | 200 |
133 | 225 | 250 | 51 | 225 |
159 | 250 | 280 | 65 | 250 |
219 | 315 | 355 | 108 | 315 |
273 | 400 | 450 | 156 | 400 |
325 | 450 | 500 | 186 | 450 |
426 | 560 | 630 | 252 | 560 |
530 | 710 | – | 332 | 675 |
630 | 800 | – | 396 | 775 |
720 | 900 | – | 463 | 875 |
820 | 1000 | 1100 | 594 | 975 |
920 | 1100 | 1200 | 712 | 1075 |
1020 | 1200 | – | 822 | 1175 |
Example of a symbol in an order specification:
Pipeline end element with an outside diameter of 273 mm, a wall thickness of 7 mm, with
Type 1 insulation made of polyurethane foam in a polyethylene (galvanized) shell, with a metal insulation plug 650 (200) mm long
Pipeline end element St273x7-1-PPU-PE-650 with MZI
Pipeline end element St273x7-PPU-OC-200 with MZI
Distance from the end of the pipe to the metal insulation plug 70 mm – for diameters up to and including 219 mm, 110 mm – for pipes of other diameters.