Fixed dielectric supports are used like conventional fixed supports, but differ from them by the presence of insulating plates that protect the support from the corrosive action of stray currents.
d, мм |
ПЭ оболочка |
ОЦ оболочка |
Н, мм |
S, мм |
L ПЭ, мм |
L ОЦ, мм |
P*max, тн |
||
Тип 1 | Тип 2 | ||||||||
D,
мм |
D,
мм |
m,
кг |
D,
мм |
||||||
32 | 125 | – | 33 | 140 | 255 | 16 | 2500 | 2000 | 3,6 |
38 | 125 | – | 34 | 140 | 255 | 16 | 2500 | 2000 | 4,2 |
45 | 125 | – | 35 | 140 | 255 | 16 | 2500 | 2000 | 5,0 |
57 | 125 | 140 | 37 | 140 | 255 | 16 | 2500 | 2000 | 7,5 |
76 | 140 | 160 | 41 | 160 | 275 | 16 | 2500 | 2000 | 9,5 |
89 | 160 | 180 | 53 | 180 | 295 | 16 | 2500 | 2000 | 12,5 |
108 | 180 | 200 | 64 | 200 | 315 | 16 | 2500 | 2000 | 20,5 |
133 | 225 | 250 | 92 | 225 | 340 | 16 | 2500 | 2000 | 26,5 |
159 | 250 | 280 | 126 | 250 | 400 | 20 | 2500 | 2000 | 36,0 |
219 | 315 | 355 | 190 | 315 | 460 | 24 | 2500 | 2000 | 50,0 |
273 | 400 | 450 | 328 | 400 | 550 | 30 | 3000 | 2000 | 75,0 |
325 | 450 | 500 | 424 | 450 | 650 | 40 | 3000 | 2000 | 90,0 |
426 | 560 | 630 | 569 | 560 | 750 | 40 | 3000 | 2000 | 120,0 |
530 | 710 | – | 778 | 675 | 900 | 40 | 3000 | 2000 | 150,0 |
630 | 800 | – | 940 | 775 | 1000 | 50 | 3000 | 2000 | 205,0 |
720 | 900 | – | 1182 | 875 | 1100 | 50 | 3500 | 2000 | 235,0 |
820 | 1000 | 1100 | 1625 | 975 | 1300 | 50 | 3500 | 2000 | 310,0 |
920 | 1100 | 1200 | 1810 | 1075 | 1300 | 60 | 3500 | 2000 | 430,0 |
1020 | 1200 | – | 1988 | 1175 | 1400 | 60 | 3500 | 2000 | 470,0 |
Example of a symbol in an order specification:
Fixed dielectric support for a pipe with a diameter of 426 mm, a wall thickness of 7 mm, with
plate dimensions of 750 mm in height and 40 mm in thickness, with type 1 insulation made of polyurethane foam in a polyethylene (galvanized) shell:
Fixed dielectric support St426x7-750×40-1-PPU-PE-D,
Fixed dielectric support St426x7-750×40-PPU-OC-D
Note:
*Maximum load on the support element.