To protect the polyurethane foam insulation and looped wires of the SODK from external influences, a 200 mm long MZI is installed at the end of the polyurethane foam insulation of the branch. At the customer’s request, a 650 mm long MZI can be installed. The MZI is fastened to the steel pipe by welding, and the joint with the polyethylene sheath is sealed with heat-shrinkable tape.
d, мм |
Угол отвода – 90˚ | |||||||||
ПЭ оболочка | ОЦ оболочка | |||||||||
Тип 1 | Тип 2 |
D, мм |
L1, мм |
L2, мм |
||||||
D, мм |
L1,
мм |
L2,
мм |
D,
мм |
L1,
мм |
L2, мм |
m,
кг |
||||
3D (R=1,5DN) | ||||||||||
32 х 3,0 | 125 | 1000 | 1200 | – | 1000 | 1200 | 13 | 140 | 1000 | 1200 |
38 х 3,0 | 125 | 1000 | 1200 | – | 1000 | 1200 | 14 | 140 | 1000 | 1200 |
45 х 3,0 | 125 | 1000 | 1200 | – | 1000 | 1200 | 14 | 140 | 1000 | 1200 |
57 х 3,0 | 125 | 1000 | 1200 | 140 | 1000 | 1200 | 17 | 140 | 1000 | 1200 |
76 х 3,0 | 140 | 1000 | 1200 | 160 | 1000 | 1200 | 23 | 160 | 1000 | 1200 |
89 х 4,0 | 160 | 1000 | 1200 | 180 | 1000 | 1200 | 29 | 180 | 1000 | 1200 |
108 х 4,0 | 180 | 1000 | 1200 | 200 | 1000 | 1200 | 38 | 200 | 1000 | 1200 |
133 х 4,0 | 225 | 1000 | 1200 | 250 | 1000 | 1200 | 49 | 225 | 1000 | 1200 |
159 х 4,5 | 250 | 1000 | 1200 | 280 | 1000 | 1200 | 66 | 250 | 1000 | 1200 |
219 х 6,0 | 315 | 1000 | 1200 | 355 | 1000 | 1200 | 113 | 315 | 1000 | 1200 |
273 х 7,0 | 400 | 1000 | 1200 | 450 | 1000 | 1200 | 153 | 400 | 1000 | 1200 |
325 х 7,0 | 450 | 1050 | 1250 | 500 | 1050 | 1250 | 190 | 450 | 1050 | 1250 |
426 х 7,0 | 560 | 1100 | 1300 | 630 | 1100 | 1300 | 288 | 560 | 1100 | 1300 |
530 х 7,0 | 710 | 1390 | 1590 | – | 1390 | 1590 | 405 | 675 | 1390 | 1590 |
630 х 8,0
|
800 | 1420 | 1620 | – | 1420 | 1620 | 439 | 775 | 1420 | 1620 |
720 х 8,0 | 900 | 1450 | 1650 | – | 1450 | 1650 | 606 | 875 | 1450 | 1650 |
820 х 9,0 | 1000 | 1700 | 1900 | 1100 | 1700 | 1900 | 846 | 975 | 1700 | 1900 |
920 х 10,0 | 1100 | 1800 | 2000 | 1200 | 1800 | 2000 | 956 | 1075 | 1800 | 2000 |
1020 х 11,0 | 1200 | 2000 | 2200 | – | 2000 | 2200 | 1020 | 1175 | 2000 | 2200 |
2D (R=DN) | ||||||||||
530 х 7,0 | 710 | 1200 | 1400 | – | 1200 | 1400 | 405 | 675 | 1200 | 1400 |
630 х 8,0 | 800 | 1200 | 1400 | –
– |
1200 | 1400 | 439 | 775 | 1200 | 1400 |
720 х 8,0 | 900 | 1370 | 1570 | – | 1370 | 1570 | 606 | 875 | 1370 | 1570 |
820 х 9,0 | 1000 | 1470 | 1670 | 1100 | 1470 | 1670 | 846 | 975 | 1470 | 1670 |
920 х 10,0 | 1100 | 1570 | 1770 | 1200 | 1570 | 1770 | 956 | 1075 | 1570 | 1770 |
1020 х 11,0 | 1200 | 1620 | 1820 | – | 1620 | 1820 | 1020 | 1175 | 1620 | 1820 |
Note:
The size from the end of the pipe to the metal insulation plug for a steel pipe with a diameter
219 mm – 70 mm, 110 mm – for pipes of other diameters.
Example of the symbol in the order specification:
Steel elbow with a diameter of 57 mm, wall thickness of 3 mm, 90˚, with polyurethane foam insulation type 1 in a polyethylene shell, with a metal insulation plug 200 mm long:
Elbow St57x3 -90˚-1-PPU-PE-200 with MZI
Steel elbow with a diameter of 57 mm, wall thickness of 3 mm, 90˚, with polyurethane foam insulation in a galvanized shell with a metal insulation plug 200 mm long:
Elbow St57x3 -90˚-PPU-OC-200 with MZI