Ball valve

The ball valve is designed to shut off the flow of the working medium.

DN d, мм Тип 1

ПЭ оболочка

D, мм

Тип 2

ПЭ оболочка

D, мм

ОЦ оболочка

D, мм

L, мм
25 32 х 3,0 125 140 1500
32 38 х 3,0 125 140 1500
40 45 х 3,0 125 140 1500
50 57 х 3,0 125 140 140 1500
65 76 х 3,0 140 160 160 1500
80 89 х 4,0 160 180 180 1500
100 108 х 4,0 180 200 200 1500
125 133 х 4,0 225 250 225 1500
150 159 х 4,5 250 280 250 1500
200 219 х 6,0 315 355 315 1500
250 273 х 7,0 400 450 400 1500
300 325 х 7,0 450 500 450 2000
400 426 х 7,0 560 630 560 2000
500 530 х 7,0 710 675 2000
600 630 х 8,0 800 775 2500
700 720 х 8,0 900 875 2500
800 820 х 9,0 1000 1100 975 2500
900 920 х 10,0 1100 1200 1075 3000
1000 1020 х 11,0 1200 1175 3000

 

Example of a symbol in an order specification:

Ball valve with an external diameter of 630 mm branch pipes, a wall thickness of 8 mm, with insulation

type 1 made of polyurethane foam in a polyethylene/galvanized shell, with a stem height of 2.9 m

Ball valve St630x8-1-PPU-PE, H=2900 mm, L=2500 mm

Ball valve St630x8-PPU-OC, H=2900 mm, L=2500 mm

 

Note:

The lengths given in the catalog correspond to the construction lengths of the product. For other necessary parameters, see the technical catalogs of ball valve manufacturers.

Other products